nom du produit | Tube en titane de haute pureté |
Processus de production | Forgeage, extrusion, laminage |
Socle de production | Base de Ningbo Chuangrun |
Spécifications du produit | Tube cible OD50-190/ID35-125mm, longueur maximale 10m |
L'emballage du produit | Emballage en caisse/palette en bois |
Quantité minimum d'achat | 1 article |
Remarque |
État de disponibilité: | |
---|---|
Projet | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 | Unité | Méthode de détection |
Pureté totale | ≥99.9 | ≥99.95 | ≥99,99 | ≥99,99 | ≥99.995 | ≥99.9995 | % [poids] |
|
AG | - | - | 1 | 0.5 | 0.01 | 0.01 | ppm [poids] | GDMS |
Al | - | 50 | 10 | 3 | 2 | 2 | ppm [poids] | GDMS |
Comme | - | - | 10 | 1 | 0.5 | 0.5 | ppm [poids] | GDMS |
Au | - | - | 1 | 0.5 | 0.25 | 0.25 | ppm [poids] | GDMS |
B | - | 1 | - | 0.1 | 0.05 | 0.05 | ppm [poids] | GDMS |
Être | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Bi | - | - | - | 0.1 | 0.05 | 0.05 | ppm [poids] | GDMS |
Californie | - | - | 1 | 1 | 0.5 | 0.5 | ppm [poids] | GDMS |
CD | - | - | - | 1 | 0.2 | 0.2 | ppm [poids] | GDMS |
CL | 600 | 10 | 5 | 1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Co | - | - | 5 | 1 | 0.05 | 0.05 | ppm [poids] | GDMS |
Cr | - | 20 | 5 | 1 | 0.8 | 0.8 | ppm [poids] | GDMS |
Cu | - | 50 | 5 | 2 | 1 | 1 | ppm [poids] | GDMS |
F | - | - | - | 15 | 0.5 | 0.5 | ppm [poids] | GDMS |
Fe | 700 | 200 | 10 | 7 | 5 | 3 | ppm [poids] | GDMS |
Hg | - | - | - | 0.5 | 0.5 | 0.1 | ppm [poids] | GDMS |
K | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.01 | ppm [poids] | GDMS |
Li | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.005 | ppm [poids] | GDMS |
mg | - | 1 | 2 | 1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Mn | - | 10 | 5 | 1 | 1 | 0.5 | ppm [poids] | GDMS |
mois | - | - | 4 | 1 | 0.05 | 0.05 | ppm [poids] | GDMS |
N / A | - | - | 0.2 | 0.03 | 0.03 | 0.03 | ppm [poids] | GDMS |
Ni | 250 | 25 | 5 | 1 | 0.5 | 0.5 | ppm [poids] | GDMS |
P | - | - | - | 1 | 0.25 | 0.01 | ppm [poids] | GDMS |
Pb | - | - | - | 1 | 0.1 | 0.01 | ppm [poids] | GDMS |
Pd | - | - | - | 0.1 | 0.1 | 0.01 | ppm [poids] | GDMS |
S | - | - | 10 | 10 | 5 | 3 | ppm [poids] | GDMS |
qn | - | - | 7 | 0.5 | 0.5 | 0.05 | ppm [poids] | GDMS |
Si | 200 | 50 | 5 | 2 | 1 | 1 | ppm [poids] | GDMS |
Sn | - | - | 5 | 1 | 0.5 | 0.01 | ppm [poids] | GDMS |
Te | - | - | - | 0.5 | 0.5 | 0.05 | ppm [poids] | GDMS |
E | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 | ppm [poids] | GDMS |
U | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 | ppm [poids] | GDMS |
V | - | - | - | 1 | 1 | 1 | ppm [poids] | GDMS |
W | - | - | - | 1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Zn | - | - | 5 | 1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Zr | - | - | 5 | 3 | 1 | 1 | ppm [poids] | GDMS |
Ba | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
BR | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Ce | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Cs | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Géorgie | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Ge | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Hf | - | - | - | 1 | 1 | 1 | ppm [poids] | GDMS |
I | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
In | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
La | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Pt | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Concernant | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Rh | - | - | - | 0.2 | 0.2 | 0.2 | ppm [poids] | GDMS |
Ru | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Se | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Se | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Pr | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Sd | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Sm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
UE | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Dieu | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Tb | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Dy | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Ho | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Euh | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Tm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Yb | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Lu | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Os | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Ir | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Pt | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Tl | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
C | 200 | 150 | 50 | 30 | 30 | 30 | ppm [poids] | LECO |
H | 50 | 10 | 5 | 10 | 6 | 6 | ppm [poids] | LECO |
N | 200 | 100 | 50 | 30 | 30 | 30 | ppm [poids] | LECO |
O | 800 | 700 | 450 | 300 | 200 | 100 | ppm [poids] | LECO |
Projet | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 | Unité | Méthode de détection |
Pureté totale | ≥99.9 | ≥99.95 | ≥99,99 | ≥99,99 | ≥99.995 | ≥99.9995 | % [poids] |
|
AG | - | - | 1 | 0.5 | 0.01 | 0.01 | ppm [poids] | GDMS |
Al | - | 50 | 10 | 3 | 2 | 2 | ppm [poids] | GDMS |
Comme | - | - | 10 | 1 | 0.5 | 0.5 | ppm [poids] | GDMS |
Au | - | - | 1 | 0.5 | 0.25 | 0.25 | ppm [poids] | GDMS |
B | - | 1 | - | 0.1 | 0.05 | 0.05 | ppm [poids] | GDMS |
Être | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Bi | - | - | - | 0.1 | 0.05 | 0.05 | ppm [poids] | GDMS |
Californie | - | - | 1 | 1 | 0.5 | 0.5 | ppm [poids] | GDMS |
CD | - | - | - | 1 | 0.2 | 0.2 | ppm [poids] | GDMS |
CL | 600 | 10 | 5 | 1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Co | - | - | 5 | 1 | 0.05 | 0.05 | ppm [poids] | GDMS |
Cr | - | 20 | 5 | 1 | 0.8 | 0.8 | ppm [poids] | GDMS |
Cu | - | 50 | 5 | 2 | 1 | 1 | ppm [poids] | GDMS |
F | - | - | - | 15 | 0.5 | 0.5 | ppm [poids] | GDMS |
Fe | 700 | 200 | 10 | 7 | 5 | 3 | ppm [poids] | GDMS |
Hg | - | - | - | 0.5 | 0.5 | 0.1 | ppm [poids] | GDMS |
K | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.01 | ppm [poids] | GDMS |
Li | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.005 | ppm [poids] | GDMS |
mg | - | 1 | 2 | 1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Mn | - | 10 | 5 | 1 | 1 | 0.5 | ppm [poids] | GDMS |
mois | - | - | 4 | 1 | 0.05 | 0.05 | ppm [poids] | GDMS |
N / A | - | - | 0.2 | 0.03 | 0.03 | 0.03 | ppm [poids] | GDMS |
Ni | 250 | 25 | 5 | 1 | 0.5 | 0.5 | ppm [poids] | GDMS |
P | - | - | - | 1 | 0.25 | 0.01 | ppm [poids] | GDMS |
Pb | - | - | - | 1 | 0.1 | 0.01 | ppm [poids] | GDMS |
Pd | - | - | - | 0.1 | 0.1 | 0.01 | ppm [poids] | GDMS |
S | - | - | 10 | 10 | 5 | 3 | ppm [poids] | GDMS |
qn | - | - | 7 | 0.5 | 0.5 | 0.05 | ppm [poids] | GDMS |
Si | 200 | 50 | 5 | 2 | 1 | 1 | ppm [poids] | GDMS |
Sn | - | - | 5 | 1 | 0.5 | 0.01 | ppm [poids] | GDMS |
Te | - | - | - | 0.5 | 0.5 | 0.05 | ppm [poids] | GDMS |
E | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 | ppm [poids] | GDMS |
U | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 | ppm [poids] | GDMS |
V | - | - | - | 1 | 1 | 1 | ppm [poids] | GDMS |
W | - | - | - | 1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Zn | - | - | 5 | 1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Zr | - | - | 5 | 3 | 1 | 1 | ppm [poids] | GDMS |
Ba | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
BR | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Ce | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Cs | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Géorgie | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Ge | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Hf | - | - | - | 1 | 1 | 1 | ppm [poids] | GDMS |
I | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
In | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
La | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Pt | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Concernant | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Rh | - | - | - | 0.2 | 0.2 | 0.2 | ppm [poids] | GDMS |
Ru | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Se | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Se | - | - | - | 0.5 | 0.5 | 0.5 | ppm [poids] | GDMS |
Pr | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Sd | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Sm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
UE | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Dieu | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Tb | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Dy | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Ho | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Euh | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Tm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Yb | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Lu | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Os | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Ir | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Pt | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
Tl | - | - | - | 0.1 | 0.1 | 0.1 | ppm [poids] | GDMS |
C | 200 | 150 | 50 | 30 | 30 | 30 | ppm [poids] | LECO |
H | 50 | 10 | 5 | 10 | 6 | 6 | ppm [poids] | LECO |
N | 200 | 100 | 50 | 30 | 30 | 30 | ppm [poids] | LECO |
O | 800 | 700 | 450 | 300 | 200 | 100 | ppm [poids] | LECO |
le contenu est vide!
Droits d'auteur © 2023 Ningbo Chuangrun New Materials Co., Ltd.Tous les droits sont réservés.| Sitemap | politique de confidentialité | Soutenu par Leadong